Assalamu alaikum Wr. Wb.
Daftar Harga dan Spesifikasi Notebook Dell September 2012 | di sini sobat ada yang pengguna dari Laptop/Notebook Dell gak nih??? Kalau ada pasti sudah tahu dong performa dari Dell yang cukup bisa diandalkan dan bisa diajak kerja dengan nyaman. Salah satu teman saya di kelas juga ada yang mempunyai Laptop Dell yang ketika saya perhatikan tampilannya fisiknya keren banget serta performanya cukup nyaman digunakan.
Baiklah, buat sobat yang hendak membeli Laptop/Botebook Dell ada baiknya untuk menyimak Daftar Harga dan Spesifikasi Notebook Dell September 2012 untuk sobat jadikan sebagai refrensi dalam membeli Laptop/Notebook, cekidot...
Daftar Harga dan Spesifikasi Notebook Dell September 2012 :
Catatan :
Harga Notebook yang tertera di atas bisa saja berbeda dengan harga yang ada di daerah sobat, tapi setidaknya bisa menjadi patokan kisaran harga untuk sobat dalam membeli Notebook.
Semoga dapat memberikan manfaat, salam .:: ashtho software easy ::.
Wassalam . . .
Daftar Harga dan Spesifikasi Notebook Dell September 2012 | di sini sobat ada yang pengguna dari Laptop/Notebook Dell gak nih??? Kalau ada pasti sudah tahu dong performa dari Dell yang cukup bisa diandalkan dan bisa diajak kerja dengan nyaman. Salah satu teman saya di kelas juga ada yang mempunyai Laptop Dell yang ketika saya perhatikan tampilannya fisiknya keren banget serta performanya cukup nyaman digunakan.
Baiklah, buat sobat yang hendak membeli Laptop/Botebook Dell ada baiknya untuk menyimak Daftar Harga dan Spesifikasi Notebook Dell September 2012 untuk sobat jadikan sebagai refrensi dalam membeli Laptop/Notebook, cekidot...
Daftar Harga dan Spesifikasi Notebook Dell September 2012 :
Type | Spesifikasi | Harga (Rp) |
---|---|---|
Dell Inspiron M102Z | AMD E450 1.65Ghz, 2GB DDR3, 320GB SATA, AMD Radeon HD6320, No Optical Drive, 11.6" WXGA, Wifi, Bluetooth, Camera, Card Reader, DOS | 3.803.000 |
Dell Inspiron M4040 | AMD E450 1.65Ghz, 2GB DDR3, 500GB SATA, Ati Radeon HD6470 512MB, DVDRW, 14" WXGA, Wifi, Bluetooth, Camera, Card Reader, DOS | 4.079.000 |
Dell Inspiron 13Z | Core i3 2330 2.2Ghz, 4GB DDR3, 320GB SATA, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, 13.3" WXGA, DOS | 5.480.000 |
Dell Inspiron 13Z | Core i5 2430 2.4Ghz, 4GB DDR3, 320GB SATA, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, 13.3" WXGA, DOS | 5.928.000 |
Dell Inspiron N4110 | Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.547.000 |
Dell Inspiron N4110 | Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 6.233.000 |
Dell Inspiron N4110 | Core i3 2350 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.242.000 |
Dell Inspiron N4110 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.414.000 |
Dell Inspiron N4050 | Pentium B960 2.2Ghz, 2GB, 500GB, 14.1" WXGA, Intel GMA, Bluetooth, Wifi, Camera, DVDRW, Card Reader, DOS | 3.812.000 |
Dell Inspiron N4050 | Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 4.765.000 |
Dell Inspiron N4050 | Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.185.000 |
Dell Inspiron N4050 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 4.765.000 |
Dell Inspiron N4050 | Core i3 2350 2.3Ghz, 4GB DDR3, 640GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.375.000 |
Dell Inspiron N4050 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 5.966.000 |
Dell Inspiron N4050 | Core i5 2450 2.5Ghz, 2GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.099.000 |
Dell Inspiron N4050 | Core i5 2450 2.5Ghz, 2GB DDR3, 500GB, DVDRW, Ati Radeon HD 6470 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5.623.000 |
Dell Inspiron N4110 | Core i5 2430 2.4Ghz, 4GB DDR3, 640GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6.490.000 |
Dell Inspiron N4110 | Core i5 2430 2.4Ghz, 4GB DDR3, 640GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Premium | 7.748.000 |
Dell Inspiron N4110 | Core i5 2450 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6.433.000 |
Dell Inspiron N4110 | Core i7 2640M 2.8Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Premium | 9.292.000 |
Dell Inspiron N5110 | Core i7 2670QM 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT 525M 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6" WXGA, Win 7 Home Basic | 9.359.000 |
Dell Inspiron N5110 | Core i7 2670QM 2.2Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT 525M 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6" WXGA, Win 7 Home Premium | 9.426.000 |
Dell Inspiron N5420 | Core i3 2370 2.4Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT 630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 6.681.000 |
Dell Inspiron N411Z | Core i3 2330 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 6.862.000 |
Dell Inspiron N411Z | Core i5 2430 2.4Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 7.339.000 |
Dell XPS L502X | Core i7 2630 2.0Ghz, 4GB, 750GB, Bluray, Nvidia Geforce GT540M 2GB, Card Reader, Camera, Bluetooth, Wifi, 15" WXGA, Win 7 Home Premium | 12.580.000 |
Dell XPS L502X | Core i7 2670 2.2Ghz, 4GB, 750GB, Bluray, Nvidia Geforce GT540M 2GB, Card Reader, Camera, Bluetooth, Wifi, 15" WXGA, Win 7 Home Premium | 12.866.000 |
Dell XPS L321X | Core i5 2467 1.6Ghz, 4GB, 256GB SSD, No Optical Drive, Intel HD, Card Reader, Camera, Bluetooth, Wifi, 13" WXGA, Win 7 Home Premium | 15.010.000 |
Dell XPS L14z | Core i7 2640 2.8Ghz, 8GB, 750GB, DVDRW, Nvidia Geforce GT520M 1GB, Card Reader, Camera, Bluetooth, Wifi, 14" WXGA, Win 7 Home Premium | 13.104.000 |
Dell XPS L15z | Core i7 2640 2.8Ghz, 8GB, 750GB, DVDRW, Nvidia Geforce GT525M 2GB, Card Reader, Camera, Bluetooth, Wifi, 15" WXGA, Win 7 Home Premium | 15.677.000 |
Dell Vostro 3350 | Core i3 2310 2.1Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, Win 7 Pro | 7.434.000 |
Dell Vostro 3350 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, DOS | 6.433.000 |
Dell Vostro 3350 | Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6470 512MB, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, Win 7 Pro | 8.244.000 |
Dell Vostro 3350 | Core i5 2450 2.5Ghz, 4GB DDR3, 750GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, Win 7 Pro | 8.844.000 |
Dell Vostro 3450 | Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Pro | 8.435.000 |
Dell Vostro 3450 | Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Pro | 8.435.000 |
Dell Vostro 3450 | Core i5 2520 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Pro | 9.102.000 |
Dell Vostro 3450 | Core i5 2450 2.4Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 7.424.000 |
Dell Vostro 3450 | Core i5 2430 2.4Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Pro | 8.492.000 |
Dell Vostro 3450 | Core i5 2450 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 8.215.000 |
Dell Vostro 3450 | Core i5 2450 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Pro | 8.530.000 |
Dell Vostro 3450 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6.976.000 |
Dell Vostro 3450 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 7.005.000 |
Dell Vostro 3550 | Core i5 2410 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6" WXGA, Win 7 Pro | 12.247.000 |
Dell Vostro 3550 | Core i7 2620 2.7Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon 6630 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6" WXGA, Win 7 Pro | 14.629.000 |
Dell Vostro 3750 | Core i7 2630QM 2.8Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce GT525 1GB, Bluetooth, Card Reader, Wifi, Camera, 17.3" WXGA, Win 7 Pro | - |
Dell Vostro 131 | Core i3 2330 2.2Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3" WXGA, DOS | 6.347.000 |
Dell Vostro 131 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3" WXGA, DOS | 6.519.000 |
Dell Vostro 131 | Core i3 2350 2.3Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3" WXGA, DOS | 6.519.000 |
Dell Vostro 131 | Core i5 2430 2.4Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3" WXGA, DOS | 7.100.000 |
Dell Vostro 131 | Core i5 2450 2.5Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, Card Reader, Bluetooth, Wifi, Camera, 13.3" WXGA, Win 7 Home Basic | 8.196.000 |
Dell Latitude E6220 | Core i5 2520M 2.5Ghz, 2GB (1x2GB) DDR3, 320GB SATA, 12.5" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW External, Win 7 Pro | 13.676.000 |
Dell Latitude E6220 | Core i5 2540M 2.6Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 12.5" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW External, Win 7 Pro | - |
Dell Latitude E6320 | Core i5 2540M 2.6Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 13.3" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | 14.153.000 |
Dell Latitude E6320 | Core i7 2640M 2.8Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 13.3" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | 16.344.000 |
Dell Latitude E5420 | Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 14.0" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | 11.579.000 |
Dell Latitude E5520 | Core i5 2540M 2.6Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 15.6" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | 12.342.000 |
Dell Latitude E6420 | Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 320GB SATA, 14.0" HD LED, Wifi, Bluetooth, Nvidia NVS 4200 512MB, Camera, DVDRW, Win 7 Pro | 13.009.000 |
Dell Latitude E6420 | Core i7 2640M 2.8Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 14.0" HD LED, Wifi, Bluetooth, Nvidia NVS 4200 512MB, Camera, DVDRW, Win 7 Pro | 15.868.000 |
Dell Latitude E6420 | Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 14.0" HD LED, Wifi, Bluetooth, Intel HD, Camera, DVDRW, Win 7 Pro | 13.152.000 |
Dell Latitude E6520 | Core i5 2520M 2.5Ghz, 4GB (2x2GB) DDR3, 500GB SATA, 15.6" HD LED, Wifi, Bluetooth, Nvidia NVS 4200 512MB, Camera, DVDRW, Win 7 Pro | 13.485.000 |
Sumber | Quantum Computer www.rakitan.net |
Catatan :
Harga Notebook yang tertera di atas bisa saja berbeda dengan harga yang ada di daerah sobat, tapi setidaknya bisa menjadi patokan kisaran harga untuk sobat dalam membeli Notebook.
Semoga dapat memberikan manfaat, salam .:: ashtho software easy ::.
Wassalam . . .